Career
If you are interested to be a part of our team, please click APPLY icon below for our available vacancies.
Note : It is recommended to use Google Chrome to view this page.
Current Position Available
- 
Requirements:
- •	Candidate must be currently pursuing Diploma/ Bachelor's Degree in any field.
- •	Preferably students looking for Internship program and/or Students looking for a temporary short-term period (3- 6 months).
- •	Required Skill(s): MS Excel and MS Word
- •	Good interpersonal and communication skills with a positive work attitude.
- •	Meet tight deadlines, focused and work independently.
- •	No Experience required- as long as the candidate has the willingness to learn and adapt quickly.
 Responsibilities:
- •	Depending on Head of Departments.
 
 
- 
Requirements:
- •	Bachelor’s Degree in Finance, Accounting, or a related field.
- •	Professional qualification (ACCA, CIMA, CPA) or membership with MIA is mandatory.
- •	Minimum 6–8 years of progressive experience in finance, with proven expertise in financial consolidation, group reporting, and inter-company reconciliations.
- •	Strong technical knowledge of Financial Reporting Standards (IFRS/MFRS), with the ability to interpret and apply complex accounting treatments.
- •	Hands-on experience in preparing consolidated financial statements, managing group structures, and handling multi-currency transactions.
- •	Proficiency in accounting software is required; practical experience in SQL Accounting is an added advantage.
- •	Advanced skills in MS Excel (data modelling, pivot tables, complex formulas) and PowerPoint for impactful reporting and presentations.
- •	Ability to translate technical financial data into meaningful insights for senior leadership and stakeholders.
- •	Exposure working in a Public Listed Company (PLC) environment is highly encouraged.
- •	Highly analytical, detail-oriented, and committed to accuracy and compliance.
- •	Strong interpersonal and communication skills, with the confidence to challenge, influence, and advise management.
- •	Capable of working independently in a fast-paced, deadline-driven environment while managing multiple priorities.
 Key Responsibilities:
- Financial Reporting & AFS Accounts:
-     •	  Prepare and review Annual Financial Statements (AFS) in compliance with MFRS/IFRS accounting standards.
-     •	  Ensure accurate and timely submission of financial reports to regulatory bodies and management.
-     •	  Coordinate with auditors to facilitate statutory audits and ensure compliance.
 
- Consolidation & Group Reporting:
-     •	  Manage and oversee the financial consolidation process for multiple subsidiaries.
-     •	  Ensure proper elimination of intercompany transactions and adjustments during consolidation.
-     •	  Analyze consolidated financial statements and provide insights to senior management.
 
- Presentation and Communication:
-     •	  Prepare high-quality presentations using PowerPoint to communicate financial performance, forecasts, and strategic plans to senior management, Board of Directors, and external stakeholders.
-     •	  Present financial data in a clear, concise, and impactful manner during meetings and reviews.
-     •	  Work closely with various departments to gather relevant data and create cohesive reports and presentations.
 
- Audit and Compliance:
-     •	  Liaise with internal and external auditors to ensure compliance with financial regulations and best practices.
-     •	  Ensure adherence to internal controls and corporate governance standards.
 
- Others:
-     •	  Other tasks required by the Head of Department and Management from time to time.